Estadistiques Servidor Web oriol.joor.net

Summary Period: November 2007
Generated 30-Jul-2008 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for November 2007
Total Hits 358882
Total Files 305823
Total Pages 172439
Total Visits 51112
Total KBytes 25.86 GB
Total Unique Sites 18260
Total Unique URLs 5756
Total Unique Referrers 1
Total Unique Usernames 9
. Avg Max
Hits per Hour 598 2648
Hits per Day 14355 19264
Files per Day 12232 15301
Pages per Day 6897 9971
Visits per Day 2044 2631
KBytes per Day 1.03 GB 2.67 GB
Hits by Response Code
Undefined response code 1024
Code 200 - OK 305823
Code 201 - Created 2094
Code 204 - No Content 357
Code 206 - Partial Content 2093
Code 301 - Moved Permanently 2756
Code 302 - Found 3290
Code 303 - See Other 19
Code 304 - Not Modified 23617
Code 400 - Bad Request 10
Code 401 - Unauthorized 2009
Code 403 - Forbidden 295
Code 404 - Not Found 15472
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 1
Code 409 - Conflict 2
Code 500 - Internal Server Error 7

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
6 5300 1.48% 3753 1.23% 2182 1.27% 579 1.13% 540 2.96% 277.82 MB 1.05%
7 9771 2.72% 8575 2.80% 3744 2.17% 1529 2.99% 1201 6.58% 1.17 GB 4.54%
8 14223 3.96% 11979 3.92% 6389 3.71% 1753 3.43% 1336 7.32% 1.32 GB 5.09%
9 13591 3.79% 11479 3.75% 5613 3.26% 1997 3.91% 1541 8.44% 874.14 MB 3.30%
10 11326 3.16% 9372 3.06% 5528 3.21% 2103 4.11% 1316 7.21% 398.72 MB 1.51%
11 12008 3.35% 10191 3.33% 6346 3.68% 2113 4.13% 1382 7.57% 265.62 MB 1.00%
12 12990 3.62% 11223 3.67% 5160 2.99% 2020 3.95% 1533 8.40% 380.01 MB 1.43%
13 13040 3.63% 11327 3.70% 5386 3.12% 2082 4.07% 1517 8.31% 2.27 GB 8.79%
14 15782 4.40% 12937 4.23% 6779 3.93% 2400 4.70% 1648 9.03% 932.3 MB 3.52%
15 17337 4.83% 15216 4.98% 8870 5.14% 2348 4.59% 1524 8.35% 1.31 GB 5.08%
16 15065 4.20% 13089 4.28% 7153 4.15% 2259 4.42% 1514 8.29% 2.41 GB 9.32%
17 13859 3.86% 12305 4.02% 8088 4.69% 1799 3.52% 1202 6.58% 1.59 GB 6.16%
18 16237 4.52% 14456 4.73% 9971 5.78% 2018 3.95% 1321 7.23% 1.97 GB 7.61%
19 16443 4.58% 13693 4.48% 6583 3.82% 2379 4.65% 1550 8.49% 1.14 GB 4.43%
20 17387 4.84% 15236 4.98% 9304 5.40% 2341 4.58% 1594 8.73% 324.28 MB 1.22%
21 17703 4.93% 15301 5.00% 8589 4.98% 2631 5.15% 1724 9.44% 1.19 GB 4.60%
22 19264 5.37% 14406 4.71% 8833 5.12% 2363 4.62% 1637 8.96% 954.15 MB 3.60%
23 15417 4.30% 13068 4.27% 7474 4.33% 2176 4.26% 1477 8.09% 456.08 MB 1.72%
24 14315 3.99% 12280 4.02% 7775 4.51% 1821 3.56% 1285 7.04% 262.33 MB 0.99%
25 12791 3.56% 11008 3.60% 6652 3.86% 1815 3.55% 1277 6.99% 793.25 MB 3.00%
26 15451 4.31% 13204 4.32% 6850 3.97% 2172 4.25% 1493 8.18% 2.67 GB 10.33%
27 16097 4.49% 13818 4.52% 8018 4.65% 2300 4.50% 1582 8.66% 1.32 GB 5.09%
28 14136 3.94% 12383 4.05% 6320 3.67% 2191 4.29% 1560 8.54% 475.67 MB 1.80%
29 16399 4.57% 14520 4.75% 8433 4.89% 2210 4.32% 1518 8.31% 954.74 MB 3.61%
30 12950 3.61% 11004 3.60% 6399 3.71% 1874 3.67% 1306 7.15% 319.96 MB 1.21%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 565 14127 3.94% 491 12276 4.01% 264 6611 3.83% 47.04 MB 1.15 GB 4.44%
1 467 11691 3.26% 399 9990 3.27% 243 6097 3.54% 23.42 MB 585.56 MB 2.21%
2 415 10398 2.90% 361 9032 2.95% 232 5815 3.37% 37.67 MB 941.79 MB 3.56%
3 389 9736 2.71% 332 8308 2.72% 247 6193 3.59% 66.17 MB 1.62 GB 6.25%
4 350 8765 2.44% 296 7417 2.43% 239 5997 3.48% 48.11 MB 1.17 GB 4.54%
5 302 7553 2.10% 251 6285 2.06% 207 5186 3.01% 17.38 MB 434.62 MB 1.64%
6 338 8450 2.35% 285 7127 2.33% 237 5948 3.45% 21.12 MB 527.88 MB 1.99%
7 337 8430 2.35% 281 7034 2.30% 217 5435 3.15% 37.49 MB 937.22 MB 3.54%
8 441 11034 3.07% 376 9415 3.08% 248 6209 3.60% 67.11 MB 1.64 GB 6.34%
9 602 15069 4.20% 519 12975 4.24% 285 7147 4.14% 45.11 MB 1.1 GB 4.26%
10 618 15470 4.31% 530 13257 4.33% 303 7588 4.40% 24.61 MB 615.3 MB 2.32%
11 654 16367 4.56% 569 14233 4.65% 308 7707 4.47% 39.92 MB 998.09 MB 3.77%
12 645 16137 4.50% 554 13852 4.53% 306 7665 4.45% 54.25 MB 1.32 GB 5.12%
13 653 16325 4.55% 560 14006 4.58% 307 7677 4.45% 55.15 MB 1.35 GB 5.21%
14 688 17205 4.79% 590 14766 4.83% 337 8427 4.89% 48.38 MB 1.18 GB 4.57%
15 735 18380 5.12% 634 15856 5.18% 339 8479 4.92% 47.35 MB 1.16 GB 4.47%
16 851 21277 5.93% 677 16937 5.54% 402 10062 5.84% 30.9 MB 772.58 MB 2.92%
17 839 20982 5.85% 732 18314 5.99% 331 8280 4.80% 23.45 MB 586.22 MB 2.21%
18 837 20926 5.83% 692 17324 5.66% 354 8852 5.13% 31.79 MB 794.78 MB 3.00%
19 783 19578 5.46% 647 16195 5.30% 315 7879 4.57% 60.39 MB 1.47 GB 5.70%
20 788 19710 5.49% 673 16843 5.51% 320 8007 4.64% 65.52 MB 1.6 GB 6.19%
21 728 18206 5.07% 627 15676 5.13% 311 7776 4.51% 68.63 MB 1.68 GB 6.48%
22 693 17337 4.83% 600 15020 4.91% 278 6965 4.04% 63.3 MB 1.55 GB 5.98%
23 629 15729 4.38% 547 13685 4.47% 257 6437 3.73% 35.01 MB 875.3 MB 3.31%

Top 30 of 5756 Total URLs
# Hits KBytes URL
1 91998 25.63% 746.79 MB 2.82% /blog/
2 20171 5.62% 43.58 MB 0.16% /blog/action.php
3 9255 2.58% 70.13 MB 0.26% /blog/xml-rss2.php
4 6465 1.80% 90.12 MB 0.34% /blog/skins/base/extreme.css
5 6199 1.73% 7.66 MB 0.03% /favicon.ico
6 5805 1.62% 4.83 MB 0.02% /blog/skins/base/titol.js
7 5613 1.56% 19.74 MB 0.07% /blog/skins/base/script.js
8 4868 1.36% 0 B 0.00% /newMail.php
9 3866 1.08% 24.28 MB 0.09% /blog/skins/base/item.js
10 2683 0.75% 11.45 MB 0.04% /blog/atom.php
11 2253 0.63% 38.17 MB 0.14% /blog/xml-rss.php
12 1777 0.50% 23.22 MB 0.09% /cgi-bin/photo/
13 1467 0.41% 36.38 MB 0.14% /blog/wiki/
14 1199 0.33% 68.66 MB 0.26% /taskspro/rss.php
15 1033 0.29% 147.28 KB 0.00% /taskspro/icalendar.php
16 965 0.27% 14.16 MB 0.05% /blogcms/
17 942 0.26% 1.39 MB 0.01% http://oriol.joor.net/blog/action.php
18 815 0.23% 3.57 MB 0.01% /blog/xml-rss1.php
19 724 0.20% 163.77 KB 0.00% /rss-index/feeds/servidorpelis.xml
20 682 0.19% 10.74 MB 0.04% /blog/wiki/feed.php
21 678 0.19% 15.03 MB 0.06% /viatges/xina/xina.html
22 628 0.17% 8.46 MB 0.03% /WebSVN/rss.php
23 502 0.14% 1.32 MB 0.00% /viatges/xina/xina.css
24 493 0.14% 4.96 MB 0.02% /blog/wiki/style.css
25 483 0.13% 1.48 MB 0.01% /blog/wiki/print.css
26 456 0.13% 706.82 KB 0.00% /webspider/Acupuntura/m1.nedstatbasic.net/basic.js
27 439 0.12% 4.83 MB 0.02% /blog/wiki/script.js
28 428 0.12% 1.52 MB 0.01% /webspider/Acupuntura/www.interhiper.com/Medicina/Acupuntura/AuriculopunturaMapa.htm
29 389 0.11% 344.36 KB 0.00% /blog/wiki/pngbehavior.htc
30 317 0.09% 1.5 MB 0.01% /blog/contact.php

Top 10 of 5756 Total URLs By KBytes
# Hits KBytes URL
1 178 0.05% 8.53 GB 32.99% /photo//viatges/xina3/VideoCD/AVSEQ01.DAT
2 232 0.06% 4.94 GB 19.10% /article_fitxers/1506/C++Qt.pdf
3 156 0.04% 2.02 GB 7.80% /article_fitxers/1653/descargarycopiarmusicaeslegalybueno.pdf
4 27 0.01% 1.4 GB 5.42% /article_fitxers/1425/icaza.wmv
5 91998 25.63% 746.79 MB 2.82% /blog/
6 127 0.04% 699.51 MB 2.64% /article_fitxers/1643/fbi.mpg
7 23 0.01% 410.79 MB 1.55% /svn/repos/foe-orange/
8 60 0.02% 304.65 MB 1.15% /article_fitxers/1288/wifi.ppt
9 5 0.00% 245.4 MB 0.93% /photo/viatges/xina3/VideoCD/AVSEQ01.DAT
10 226 0.06% 229.02 MB 0.86% /conferencies/ponenciaMOVE04/ponenciaMOVE04.ppt

Top 10 of 713 Total Entry Pages
# Hits Visits URL
1 91998 25.63% 22340 48.56% /blog/
2 20171 5.62% 6657 14.47% /blog/action.php
3 9255 2.58% 5325 11.58% /blog/xml-rss2.php
4 2683 0.75% 1271 2.76% /blog/atom.php
5 2 0.00% 1084 2.36% /
6 965 0.27% 728 1.58% /blogcms/
7 1467 0.41% 668 1.45% /blog/wiki/
8 38 0.01% 605 1.32% /blog
9 678 0.19% 556 1.21% /viatges/xina/xina.html
10 1777 0.50% 445 0.97% /cgi-bin/photo/

Top 10 of 760 Total Exit Pages
# Hits Visits URL
1 91998 25.63% 19669 42.35% /blog/
2 20171 5.62% 11566 24.90% /blog/action.php
3 9255 2.58% 5323 11.46% /blog/xml-rss2.php
4 2683 0.75% 1280 2.76% /blog/atom.php
5 1467 0.41% 716 1.54% /blog/wiki/
6 678 0.19% 553 1.19% /viatges/xina/xina.html
7 1777 0.50% 439 0.95% /cgi-bin/photo/
8 942 0.26% 412 0.89% http://oriol.joor.net/blog/action.php
9 2253 0.63% 361 0.78% /blog/xml-rss.php
10 4868 1.36% 340 0.73% /newMail.php

Top 30 of 18260 Total Sites
# Hits Files KBytes Visits Hostname
1 30176 8.41% 28762 9.40% 10.46 GB 40.44% 21 0.04% 66.249.72.205
2 28389 7.91% 27317 8.93% 5.41 GB 20.90% 5 0.01% 66.249.65.144
3 6265 1.75% 710 0.23% 12.64 MB 0.05% 18 0.04% 72.14.199.56
4 5000 1.39% 4874 1.59% 195.31 MB 0.74% 18 0.04% 194.224.199.62
5 4857 1.35% 4857 1.59% 0 B 0.00% 333 0.65% 83.175.213.75
6 4344 1.21% 1472 0.48% 20.58 MB 0.08% 119 0.23% 65.214.44.29
7 3348 0.93% 2563 0.84% 289.61 MB 1.09% 267 0.52% 192.168.27.114
8 2820 0.79% 41 0.01% 86.23 MB 0.33% 8 0.02% 83.175.213.77
9 2202 0.61% 1819 0.59% 67.91 MB 0.26% 119 0.23% 213.176.161.201
10 2168 0.60% 1094 0.36% 8.23 MB 0.03% 1075 2.10% 217.126.109.26
11 1785 0.50% 1679 0.55% 33.99 MB 0.13% 5 0.01% 133.9.238.92
12 1669 0.47% 1207 0.39% 4.28 MB 0.02% 59 0.12% 208.36.144.6
13 1422 0.40% 827 0.27% 8.01 MB 0.03% 30 0.06% 66.151.181.4
14 1325 0.37% 595 0.19% 64.81 MB 0.24% 94 0.18% 83.175.213.78
15 1083 0.30% 1012 0.33% 26.41 MB 0.10% 49 0.10% 65.55.212.196
16 1032 0.29% 451 0.15% 11.66 MB 0.04% 59 0.12% 212.170.227.36
17 955 0.27% 923 0.30% 30.95 MB 0.12% 241 0.47% 38.114.104.92
18 936 0.26% 38 0.01% 2.12 MB 0.01% 1 0.00% 68.142.212.204
19 914 0.25% 246 0.08% 28.58 MB 0.11% 247 0.48% 88.148.24.51
20 832 0.23% 795 0.26% 30.37 MB 0.11% 173 0.34% 213.98.39.93
21 823 0.23% 823 0.27% 13.58 MB 0.05% 61 0.12% 72.21.34.26
22 703 0.20% 680 0.22% 16.93 MB 0.06% 2 0.00% 65.214.45.20
23 692 0.19% 0 0.00% 191.27 KB 0.00% 688 1.35% 80.24.163.143
24 682 0.19% 682 0.22% 12.39 MB 0.05% 139 0.27% 69.46.16.2
25 647 0.18% 647 0.21% 25.6 MB 0.10% 29 0.06% 74.220.207.120
26 620 0.17% 59 0.02% 1.02 MB 0.00% 226 0.44% 85.48.224.186
27 605 0.17% 601 0.20% 5.36 MB 0.02% 1 0.00% 85.55.174.95
28 600 0.17% 46 0.02% 894.18 KB 0.00% 430 0.84% 66.150.96.121
29 585 0.16% 581 0.19% 1.86 MB 0.01% 22 0.04% 81.222.64.10
30 576 0.16% 228 0.07% 7.36 MB 0.03% 136 0.27% 194.116.240.25

Top 10 of 18260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30176 8.41% 28762 9.40% 10.46 GB 40.44% 21 0.04% 66.249.72.205
2 28389 7.91% 27317 8.93% 5.41 GB 20.90% 5 0.01% 66.249.65.144
3 6 0.00% 3 0.00% 358.86 MB 1.36% 0 0.00% 69.147.82.214
4 3348 0.93% 2563 0.84% 289.61 MB 1.09% 267 0.52% 192.168.27.114
5 4 0.00% 2 0.00% 239.24 MB 0.90% 0 0.00% 209.191.113.54
6 17 0.00% 17 0.01% 196.37 MB 0.74% 13 0.03% 74.6.29.43
7 5000 1.39% 4874 1.59% 195.31 MB 0.74% 18 0.04% 194.224.199.62
8 10 0.00% 10 0.00% 174.97 MB 0.66% 9 0.02% 74.6.24.143
9 5 0.00% 5 0.00% 158.34 MB 0.60% 0 0.00% 85.53.163.2
10 2 0.00% 1 0.00% 119.62 MB 0.45% 0 0.00% 209.191.113.74

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% - (Direct Request)

Top 9 of 9 Total Usernames
# Hits Files KBytes Visits Username
1 4892 1.36% 4712 1.54% 492890 1.82% 406 0.79% oriol
2 278 0.08% 174 0.06% 1160 0.00% 3 0.01% floren@lgv4.com
3 155 0.04% 155 0.05% 828 0.00% 13 0.03% jorge
4 138 0.04% 138 0.05% 4417 0.02% 16 0.03% alfredo@movilpoint.com
5 126 0.04% 126 0.04% 545 0.00% 9 0.02% cau@fotoprix.com
6 88 0.02% 58 0.02% 255 0.00% 5 0.01% juanra.posada@focusonemotions.com
7 76 0.02% 76 0.02% 24093 0.09% 49 0.10% jorge@movilpoint.com
8 37 0.01% 23 0.01% 228 0.00% 1 0.00% marc.hernandez@focusonemotions.com
9 13 0.00% 13 0.00% 54 0.00% 1 0.00% carles.sam@gmail.com

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 358882 100.00% 307916 100.68% 25.86 GB 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01