Estadistiques Servidor Web oriol.joor.net

Summary Period: January 2008
Generated 30-Jul-2008 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2008
Total Hits 594982
Total Files 507574
Total Pages 341156
Total Visits 80979
Total KBytes 43.92 GB
Total Unique Sites 24683
Total Unique URLs 10087
Total Unique Usernames 10
. Avg Max
Hits per Hour 799 13559
Hits per Day 19192 81738
Files per Day 16373 67653
Pages per Day 11005 71972
Visits per Day 2612 11974
KBytes per Day 1.42 GB 5.3 GB
Hits by Response Code
Undefined response code 1917
Code 200 - OK 507574
Code 201 - Created 180
Code 204 - No Content 115
Code 206 - Partial Content 3029
Code 301 - Moved Permanently 3488
Code 302 - Found 16631
Code 303 - See Other 159
Code 304 - Not Modified 32774
Code 400 - Bad Request 13
Code 401 - Unauthorized 7473
Code 403 - Forbidden 1470
Code 404 - Not Found 20124
Code 405 - Method Not Allowed 25
Code 406 - Not Acceptable 2
Code 409 - Conflict 1
Code 500 - Internal Server Error 7

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 11782 1.98% 10063 1.98% 7738 2.27% 2327 2.87% 1319 5.34% 3.45 GB 7.85%
2 17348 2.92% 14687 2.89% 9316 2.73% 2561 3.16% 1604 6.50% 1.33 GB 3.02%
3 17247 2.90% 15016 2.96% 9645 2.83% 2261 2.79% 1531 6.20% 2.19 GB 4.99%
4 17539 2.95% 15362 3.03% 10480 3.07% 2405 2.97% 1501 6.08% 1.41 GB 3.22%
5 14514 2.44% 12587 2.48% 8860 2.60% 1890 2.33% 1212 4.91% 2.14 GB 4.87%
6 14640 2.46% 12866 2.53% 9232 2.71% 2063 2.55% 1311 5.31% 1.75 GB 3.99%
7 19954 3.35% 17714 3.49% 11176 3.28% 2571 3.17% 1656 6.71% 2.18 GB 4.96%
8 19387 3.26% 16632 3.28% 11433 3.35% 2574 3.18% 1756 7.11% 3.03 GB 6.89%
9 18759 3.15% 16289 3.21% 9905 2.90% 2453 3.03% 1839 7.45% 2.01 GB 4.59%
10 18966 3.19% 16453 3.24% 10027 2.94% 2624 3.24% 1732 7.02% 1.03 GB 2.34%
11 16577 2.79% 14350 2.83% 8341 2.44% 2258 2.79% 1420 5.75% 1.41 GB 3.20%
12 12197 2.05% 10165 2.00% 5790 1.70% 1887 2.33% 1209 4.90% 364.46 MB 0.81%
13 12746 2.14% 10384 2.05% 5838 1.71% 1929 2.38% 1284 5.20% 251.82 MB 0.56%
14 13802 2.32% 11545 2.27% 4977 1.46% 2205 2.72% 1490 6.04% 298.54 MB 0.66%
15 17662 2.97% 14751 2.91% 8734 2.56% 2469 3.05% 1527 6.19% 1.78 GB 4.05%
16 15657 2.63% 13576 2.67% 7075 2.07% 2226 2.75% 1503 6.09% 1.39 GB 3.15%
17 81738 13.74% 67653 13.33% 71972 21.10% 11974 14.79% 1454 5.89% 5.3 GB 12.06%
18 18870 3.17% 15787 3.11% 10897 3.19% 2165 2.67% 1344 5.45% 893.73 MB 1.99%
19 19285 3.24% 16386 3.23% 12435 3.64% 2794 3.45% 1209 4.90% 1.92 GB 4.37%
20 22776 3.83% 19469 3.84% 16386 4.80% 3530 4.36% 1251 5.07% 2.54 GB 5.78%
21 18082 3.04% 15511 3.06% 7897 2.31% 2247 2.77% 1499 6.07% 1.78 GB 4.06%
22 15158 2.55% 13313 2.62% 6674 1.96% 1539 1.90% 1083 4.39% 479.56 MB 1.07%
23 18807 3.16% 15555 3.06% 9857 2.89% 2250 2.78% 1463 5.93% 607.34 MB 1.35%
24 19859 3.34% 16892 3.33% 10247 3.00% 2198 2.71% 1465 5.94% 409.03 MB 0.91%
25 16814 2.83% 14439 2.84% 9026 2.65% 2457 3.03% 1602 6.49% 406.1 MB 0.90%
26 12932 2.17% 11088 2.18% 6968 2.04% 1829 2.26% 1228 4.98% 912.49 MB 2.03%
27 12555 2.11% 10838 2.14% 7180 2.10% 1966 2.43% 1271 5.15% 371.52 MB 0.83%
28 18100 3.04% 15805 3.11% 7998 2.34% 2264 2.80% 1513 6.13% 404.05 MB 0.90%
29 22621 3.80% 19470 3.84% 8702 2.55% 2270 2.80% 1648 6.68% 575.99 MB 1.28%
30 18606 3.13% 16081 3.17% 8344 2.45% 2472 3.05% 1695 6.87% 398.77 MB 0.89%
31 20002 3.36% 16847 3.32% 8006 2.35% 2591 3.20% 1735 7.03% 1.06 GB 2.42%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 677 21001 3.53% 584 18120 3.57% 380 11809 3.46% 57.79 MB 1.75 GB 3.98%
1 572 17742 2.98% 487 15113 2.98% 340 10560 3.10% 44.2 MB 1.34 GB 3.05%
2 460 14271 2.40% 392 12179 2.40% 291 9028 2.65% 52.55 MB 1.59 GB 3.62%
3 509 15799 2.66% 429 13310 2.62% 289 8962 2.63% 62.83 MB 1.9 GB 4.33%
4 478 14839 2.49% 404 12553 2.47% 320 9946 2.92% 29.16 MB 904.03 MB 2.01%
5 531 16466 2.77% 444 13782 2.72% 401 12438 3.65% 43.81 MB 1.33 GB 3.02%
6 495 15372 2.58% 419 12999 2.56% 401 12433 3.64% 77.08 MB 2.33 GB 5.31%
7 525 16301 2.74% 435 13510 2.66% 412 12796 3.75% 67.01 MB 2.03 GB 4.62%
8 604 18739 3.15% 509 15785 3.11% 414 12839 3.76% 84.73 MB 2.57 GB 5.84%
9 749 23247 3.91% 628 19475 3.84% 499 15480 4.54% 64.79 MB 1.96 GB 4.47%
10 771 23921 4.02% 656 20343 4.01% 480 14887 4.36% 64.49 MB 1.95 GB 4.44%
11 1162 36048 6.06% 983 30476 6.00% 759 23548 6.90% 70.76 MB 2.14 GB 4.88%
12 1051 32582 5.48% 917 28434 5.60% 615 19081 5.59% 47.85 MB 1.45 GB 3.30%
13 861 26716 4.49% 753 23362 4.60% 442 13720 4.02% 62.42 MB 1.89 GB 4.30%
14 876 27175 4.57% 750 23271 4.58% 484 15008 4.40% 52.3 MB 1.58 GB 3.60%
15 969 30049 5.05% 824 25572 5.04% 563 17459 5.12% 40.71 MB 1.23 GB 2.81%
16 981 30415 5.11% 828 25682 5.06% 499 15474 4.54% 36.75 MB 1.11 GB 2.53%
17 950 29478 4.95% 802 24891 4.90% 481 14940 4.38% 54.26 MB 1.64 GB 3.74%
18 1067 33098 5.56% 920 28525 5.62% 532 16504 4.84% 49.8 MB 1.51 GB 3.43%
19 1020 31630 5.32% 875 27139 5.35% 518 16064 4.71% 88.43 MB 2.68 GB 6.10%
20 1128 34989 5.88% 979 30356 5.98% 585 18145 5.32% 99.64 MB 3.02 GB 6.87%
21 920 28539 4.80% 780 24189 4.77% 383 11875 3.48% 104.03 MB 3.15 GB 7.17%
22 888 27542 4.63% 754 23403 4.61% 447 13868 4.07% 49.73 MB 1.51 GB 3.43%
23 936 29023 4.88% 809 25105 4.95% 461 14292 4.19% 45.69 MB 1.38 GB 3.15%

Top 30 of 10087 Total URLs
# Hits KBytes URL
1 156924 26.37% 1.7 GB 3.88% /blog/
2 43832 7.37% 98.88 MB 0.22% /blog/action.php
3 18994 3.19% 0 B 0.00% /newMail.php
4 13425 2.26% 101.12 MB 0.22% /blog/xml-rss2.php
5 9339 1.57% 12.35 MB 0.03% /favicon.ico
6 7170 1.21% 138.57 MB 0.31% /cgi-bin/photo/
7 6544 1.10% 91.38 MB 0.20% /blog/skins/base/extreme.css
8 6161 1.04% 5.36 MB 0.01% /blog/skins/base/titol.js
9 5994 1.01% 22.03 MB 0.05% /blog/skins/base/script.js
10 5001 0.84% 68.19 MB 0.15% /blog/wiki/
11 4666 0.78% 26.84 MB 0.06% /blog/skins/base/item.js
12 3201 0.54% 13.53 MB 0.03% /blog/atom.php
13 2885 0.48% 28.43 MB 0.06% /blog/xml-rss.php
14 1511 0.25% 40.54 MB 0.09% /cgi-bin/mpds.cgi/timeline
15 1447 0.24% 2.08 MB 0.00% /webspider/Acupuntura/m1.nedstatbasic.net/basic.js
16 1337 0.22% 6.48 MB 0.01% /cgi-bin/mpds.cgi/report/1
17 1328 0.22% 26.36 MB 0.06% /cgi-bin/mpds.cgi/report/6
18 1325 0.22% 63.51 MB 0.14% /cgi-bin/mpds.cgi/log/
19 1303 0.22% 78.15 MB 0.17% /taskspro/rss.php
20 1265 0.21% 20.04 MB 0.04% /blog/wiki/feed.php
21 1068 0.18% 3.53 MB 0.01% /blog/xml-rss1.php
22 907 0.15% 129.32 KB 0.00% /taskspro/icalendar.php
23 816 0.14% 17.99 MB 0.04% /viatges/xina/xina.html
24 794 0.13% 11.07 MB 0.02% /blogcms/
25 701 0.12% 47.48 MB 0.11% /webspider/Acupuntura/www.interhiper.com/Medicina/Acupuntura/indice.htm
26 656 0.11% 1.68 MB 0.00% /viatges/xina/xina.css
27 621 0.10% 2.21 MB 0.00% /webspider/Acupuntura/www.interhiper.com/Medicina/Acupuntura/AuriculopunturaMapa.htm
28 612 0.10% 8.25 MB 0.02% /WebSVN/rss.php
29 437 0.07% 4.48 MB 0.01% /blog/wiki/style.css
30 433 0.07% 1.34 MB 0.00% /blog/wiki/print.css

Top 10 of 10087 Total URLs By KBytes
# Hits KBytes URL
1 187 0.03% 8.96 GB 20.41% /photo//viatges/xina3/VideoCD/AVSEQ01.DAT
2 172 0.03% 8.24 GB 18.77% /photo/viatges/xina3/VideoCD/AVSEQ01.DAT
3 279 0.05% 5.94 GB 13.52% /article_fitxers/1506/C++Qt.pdf
4 9 0.00% 3.01 GB 6.85% /photo/Fires/CeBIT05/CeBIT-videos/Mp3surround-Canada1-Canada2.AVI
5 156924 26.37% 1.7 GB 3.88% /blog/
6 18 0.00% 1.52 GB 3.46% /article_fitxers/1425/icaza.wmv
7 113 0.02% 1.46 GB 3.33% /article_fitxers/1653/descargarycopiarmusicaeslegalybueno.pdf
8 142 0.02% 898.74 MB 2.00% /article_fitxers/1643/fbi.mpg
9 131 0.02% 677.25 MB 1.51% /article_fitxers/1288/wifi.ppt
10 13 0.00% 248.59 MB 0.55% /photo//viatges/mexico-2008/videos/CIMG0214.MOV

Top 10 of 812 Total Entry Pages
# Hits Visits URL
1 156924 26.37% 35719 48.19% /blog/
2 43832 7.37% 9103 12.28% /blog/action.php
3 13425 2.26% 7493 10.11% /blog/xml-rss2.php
4 7170 1.21% 1601 2.16% /cgi-bin/photo/
5 3201 0.54% 1535 2.07% /blog/atom.php
6 2885 0.48% 1168 1.58% /blog/xml-rss.php
7 5001 0.84% 974 1.31% /blog/wiki/
8 2 0.00% 915 1.23% /
9 1325 0.22% 775 1.05% /cgi-bin/mpds.cgi/log/
10 816 0.14% 678 0.91% /viatges/xina/xina.html

Top 10 of 1097 Total Exit Pages
# Hits Visits URL
1 156924 26.37% 25229 33.86% /blog/
2 43832 7.37% 20658 27.72% /blog/action.php
3 13425 2.26% 7595 10.19% /blog/xml-rss2.php
4 3201 0.54% 1596 2.14% /blog/atom.php
5 7170 1.21% 1506 2.02% /cgi-bin/photo/
6 5001 0.84% 1253 1.68% /blog/wiki/
7 2885 0.48% 1209 1.62% /blog/xml-rss.php
8 1325 0.22% 807 1.08% /cgi-bin/mpds.cgi/log/
9 816 0.14% 670 0.90% /viatges/xina/xina.html
10 1511 0.25% 648 0.87% /cgi-bin/mpds.cgi/timeline

Top 30 of 24683 Total Sites
# Hits Files KBytes Visits Hostname
1 37079 6.23% 36697 7.23% 117.7 MB 0.26% 114 0.14% 208.36.144.6
2 24393 4.10% 23004 4.53% 8.39 GB 19.10% 16 0.02% 66.249.73.88
3 23799 4.00% 23023 4.54% 16.79 GB 38.23% 5 0.01% 66.249.65.241
4 18965 3.19% 18965 3.74% 0 B 0.00% 325 0.40% 83.175.213.75
5 10781 1.81% 9093 1.79% 562.36 MB 1.25% 1703 2.10% 189.160.73.75
6 10724 1.80% 9033 1.78% 567.42 MB 1.26% 1834 2.26% 83.31.45.25
7 10724 1.80% 9042 1.78% 567.9 MB 1.26% 1607 1.98% 86.69.251.36
8 10723 1.80% 9047 1.78% 567.92 MB 1.26% 791 0.98% 213.97.190.233
9 7517 1.26% 6159 1.21% 243.61 MB 0.54% 1336 1.65% 79.176.125.22
10 7517 1.26% 6156 1.21% 243.44 MB 0.54% 1208 1.49% 83.198.212.21
11 7517 1.26% 6155 1.21% 243.23 MB 0.54% 1336 1.65% 90.5.154.160
12 7516 1.26% 6154 1.21% 243.02 MB 0.54% 1275 1.57% 80.116.132.35
13 7516 1.26% 6171 1.22% 243.02 MB 0.54% 2 0.00% 89.78.101.195
14 4242 0.71% 3437 0.68% 193.96 MB 0.43% 673 0.83% 90.47.159.221
15 4197 0.71% 1487 0.29% 20.51 MB 0.05% 375 0.46% 65.214.44.29
16 3291 0.55% 1658 0.33% 32.12 MB 0.07% 402 0.50% 85.49.183.207
17 3236 0.54% 1335 0.26% 100.27 MB 0.22% 354 0.44% 85.49.160.161
18 3153 0.53% 1738 0.34% 39.59 MB 0.09% 475 0.59% 85.49.180.247
19 2728 0.46% 1364 0.27% 10.17 MB 0.02% 1363 1.68% 217.126.109.26
20 2562 0.43% 2544 0.50% 6.6 MB 0.01% 38 0.05% 69.147.111.110
21 2195 0.37% 1615 0.32% 47.34 MB 0.11% 37 0.05% 62.57.207.121
22 2160 0.36% 2160 0.43% 33.78 MB 0.08% 175 0.22% 72.21.34.26
23 2150 0.36% 1743 0.34% 155.07 MB 0.34% 122 0.15% 201.152.99.141
24 2014 0.34% 1989 0.39% 52.1 MB 0.12% 1 0.00% 83.57.122.29
25 2005 0.34% 1626 0.32% 153.26 MB 0.34% 380 0.47% 201.88.120.156
26 1866 0.31% 773 0.15% 16.99 MB 0.04% 215 0.27% 85.49.171.138
27 1796 0.30% 1533 0.30% 50.72 MB 0.11% 113 0.14% 213.176.161.201
28 1783 0.30% 211 0.04% 3.71 MB 0.01% 3 0.00% 209.85.238.27
29 1776 0.30% 207 0.04% 4.39 MB 0.01% 14 0.02% 212.170.227.36
30 1771 0.30% 1632 0.32% 29.93 MB 0.07% 4 0.00% 133.9.238.92

Top 10 of 24683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23799 4.00% 23023 4.54% 16.79 GB 38.23% 5 0.01% 66.249.65.241
2 24393 4.10% 23004 4.53% 8.39 GB 19.10% 16 0.02% 66.249.73.88
3 20 0.00% 20 0.00% 1.34 GB 3.04% 15 0.02% 74.6.26.207
4 20 0.00% 14 0.00% 786.54 MB 1.75% 0 0.00% 65.55.212.135
5 10723 1.80% 9047 1.78% 567.92 MB 1.26% 791 0.98% 213.97.190.233
6 10724 1.80% 9042 1.78% 567.9 MB 1.26% 1607 1.98% 86.69.251.36
7 10724 1.80% 9033 1.78% 567.42 MB 1.26% 1834 2.26% 83.31.45.25
8 10781 1.81% 9093 1.79% 562.36 MB 1.25% 1703 2.10% 189.160.73.75
9 9 0.00% 9 0.00% 462.09 MB 1.03% 3 0.00% 82.99.30.9
10 861 0.14% 645 0.13% 390.1 MB 0.87% 267 0.33% 74.6.8.114

Top 11 of 10 Total Usernames
# Hits Files KBytes Visits Username
1 6974 1.17% 6967 1.37% 225141 0.49% 1646 2.03% alfredo@movilpoint.com
2 5248 0.88% 5089 1.00% 112650 0.24% 738 0.91% oriol
3 354 0.06% 354 0.07% 1964 0.00% 24 0.03% jorge
4 242 0.04% 149 0.03% 912 0.00% 11 0.01% floren@lgv4.com
5 233 0.04% 95 0.02% 537 0.00% 12 0.01% javi@lgv4.com
6 198 0.03% 141 0.03% 718 0.00% 12 0.01% marc@movilpoint.com
7 98 0.02% 79 0.02% 361 0.00% 7 0.01% juanra.posada@focusonemotions.com
8 94 0.02% 94 0.02% 92 0.00% 93 0.11% jorge@movilpoint.com
9 37 0.01% 36 0.01% 300 0.00% 6 0.01% Admin users
10 36 0.01% 36 0.01% 300 0.00% 5 0.01% root
11 31 0.01% 31 0.01% 136 0.00% 1 0.00% martin

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 594982 100.00% 510603 100.60% 43.92 GB 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01